Spieler-Highscores
| # | Name | Vocation | Level |
|---|---|---|---|
| 1001 | Snowfall |
Sorcerer | 8 |
| 1002 | Bim Lademn |
Sorcerer | 8 |
| 1003 | Anarchia |
Sorcerer | 8 |
| 1004 | Adrevi |
Paladin | 8 |
| 1005 | Knght Koxx |
Knight | 8 |
| 1006 | Demon Laplace |
Sorcerer | 8 |
| 1007 | Dzikiman |
Paladin | 8 |
| 1008 | Kepi |
Sorcerer | 8 |
| 1009 | Fora Dalei |
Paladin | 8 |
| 1010 | Lucia |
Sorcerer | 8 |
| 1011 | Behi |
Sorcerer | 8 |
| 1012 | Zikanha |
Knight | 8 |
| 1013 | Jocker |
Druid | 8 |
| 1014 | Frrank |
Sorcerer | 8 |
| 1015 | Timmy Turner |
Paladin | 8 |
| 1016 | Alpha Tryon |
Druid | 8 |
| 1017 | Guliver Atom |
Sorcerer | 8 |
| 1018 | Lord Devastator |
Druid | 8 |
| 1019 | Spidi Hidden Assassin |
Paladin | 8 |
| 1020 | Loyd |
Paladin | 8 |
| 1021 | Mataca |
Paladin | 8 |
| 1022 | Aridow |
Sorcerer | 8 |
| 1023 | Grzywa |
Paladin | 8 |
| 1024 | Kaczor Biegus |
Knight | 8 |
| 1025 | Full Hate |
Sorcerer | 8 |
| 1026 | Psycho Klita |
Paladin | 8 |
| 1027 | El Mariano |
Knight | 8 |
| 1028 | Lck |
Sorcerer | 8 |
| 1029 | Polonez |
Paladin | 8 |
| 1030 | Xazvy |
Knight | 8 |
| 1031 | Kutagawa |
Paladin | 8 |
| 1032 | Emesik |
Sorcerer | 8 |
| 1033 | Opikk |
Sorcerer | 8 |
| 1034 | Songo |
Paladin | 8 |
| 1035 | Memento Mori |
Sorcerer | 8 |
| 1036 | Mars |
Paladin | 8 |
| 1037 | Pulldunker |
Paladin | 8 |
| 1038 | Jot Pe |
Paladin | 8 |
| 1039 | Cvvel |
Sorcerer | 8 |
| 1040 | Otrivin |
Knight | 8 |
| 1041 | Skeleto Warrior |
Knight | 8 |
| 1042 | Zdechlica Zbugowana Jebac |
Knight | 8 |
| 1043 | Cachero |
Sorcerer | 8 |
| 1044 | Bryks |
Paladin | 8 |
| 1045 | Wytery |
Knight | 8 |
| 1046 | Lord Andres |
Sorcerer | 8 |
| 1047 | Vinox |
Sorcerer | 8 |
| 1048 | Varlen |
Sorcerer | 8 |
| 1049 | Royal Paxons |
Paladin | 8 |
| 1050 | Pochwiarz |
Sorcerer | 8 |























