bag

bag
| Slot | backpack |
|---|---|
| Weight | 8,00 oz |
Dropped by
These are base chances from the monster file. In game the x4 loot rate applies on top: an item drops 4 times as often, at most on every kill.
Quest reward
| Quest | Reward | Where |
|---|---|---|
| Behemoth Quest suggested level 80+ | bag | Edron · 6 below ground |
| Draconia Quest suggested level 25+ | bag | Ab'Dendriel · 5 above ground |
| Fire Axe Quest (Edron) suggested level 60+ | bag | Edron · 4 below ground |
| Maze of Lost Souls and Demona suggested level 60+ | bag | Carlin · 8 below ground |
| Medusa Shield Quest suggested level 60+ | bag | Darashia · 3 below ground |
| Vampire Shield Quest (Edron) suggested level 70+ | bag | Edron · 7 below ground |
| Treasure chest | bag | Ab'Dendriel · 8 below ground |
| Treasure chest | bag | Kazordoon · 2 below ground |
| Treasure chest | bag | Kazordoon · 1 below ground |
| Treasure chest | bag | Thais · 3 below ground |
| Treasure chest | bag | Venore · 4 below ground |
Buy from
| NPC | Price each | Where |
|---|---|---|
| Gorn | 5 gp | Thais |



