rapier

rapier
| Attack | 10 |
|---|---|
| Defense | 8 |
| Weapon type | sword |
| Grip | one-handed |
| Weight | 15,00 oz |
Dropped by
These are base chances from the monster file. In game the x4 loot rate applies on top: an item drops 4 times as often, at most on every kill.
Buy from
| NPC | Price each | Where |
|---|---|---|
| Brengus | 15 gp | Port Hope |
| Cedrik | 15 gp | Liberty Bay |
| Habdel | 15 gp | Darashia |
| Memech | 15 gp | Ankrahmun |
| Romella | 15 gp | Venore |
| Rowenna | 15 gp | Carlin |
| Sam | 15 gp | Thais |
| Shanar | 15 gp | Ab'Dendriel |
| Turvy | 15 gp | Thais |
| Uzgod | 15 gp | Kazordoon |
| Willard | 15 gp | Edron |
Sell to
| NPC | Price each | Where |
|---|---|---|
| Brengus | 5 gp | Port Hope |
| Cedrik | 5 gp | Liberty Bay |
| H.L. (conditional) | 5 gp | 32643, 32212 |
| Memech | 5 gp | Ankrahmun |
| Romella | 5 gp | Venore |
| Sam | 5 gp | Thais |
| Shanar | 5 gp | Ab'Dendriel |
| Turvy | 5 gp | Thais |
| Willard | 5 gp | Edron |
| Habdel | 3 gp | Darashia |
| Rowenna | 3 gp | Carlin |
| Uzgod | 3 gp | Kazordoon |
